Laborator analize medicale
Program laborator analize medicale: zilnic 8.00-20.00
Telefon: 0314136700 interior 126
Personal Laborator
SECTIA: Laborator de analize medicale
Nr. Crt. | Nume și prenume | Functie |
1 | Bragadireanu Meda Mihaela | Sef Laborator -Biochimist medical principal |
2 | Dita Claudia | Medic primar de laborator |
3 | Croitoru Danuta | Medic specialist de laborator |
4 | Cretu Andra | Medic specialist de laborator |
5 | Grosu Liliana | Chimist medical principal |
6 | Manolache Nicoleta | Biochimist medical principal |
7 | Negoeas Camelia | Biochimist medical specialist |
8 | Dumitru Corina | Biolog medical principal |
9 | Milcica Aura | Asistent medical principal de laborator |
10 | Ciubotariu Ana Maria | Asistent medical de laborator |
11 | Ciupala Tatiana | Asistent medical principal de laborator |
12 | Mihalache Elena Marcela | Asistent medical principal de laborator |
13 | Duta Valentina Cristina | Asistent medical principal de laborator |
14 | Niculita Dumitra | Asistent medical principal de laborator |
15 | Popa Geovana | Asistent de laborator |
16 | Voicu Magdalena | Registrator medical |
17 | Snep Mihai Alexandru | Registrator medical |
Lista analizoare laborator
NR.CRT. | DENUMIRE ANALIZOR/PRODUCATOR |
1 | ANALIZOR AUTOMAT BIOCHIMIE COBAS INTEGRA 400 PLUS/ ROCHE |
2 | ANALIZOR AUTOMAT BACTERIOLOGIE PENTRU HEMOCULTURI BACTEC FX 40 |
3 | ANALIZOR AUTOMAT COAGULARE ACL TOP/ INSTRUMENTATION LABORATORY |
4 | ANALIZOR AUTOMAT COAGULARE ACL ELITE/ INSTRUMENTATION LABORATORY |
5 | ANALIZOR AUTOMAT BIOCHIMIA URINII SI SEDIMENT IRICELL2000/ BECKMAN COULTER |
6 | ANALIZOR AUTOMAT DETECTIE CANTITATIVA IGE SPECIFIC ALERGENI RIDA qLINE AUTOBLOT |
7 | ANALIZOR AUTOMAT ELECTROFOREZA CAPILARA SEBIA MINICAP FLEX PIERCING |
8 | ANALIZOR AUTOMAT ELECTROLITI EASY LYTE PLUS |
9 | ANALIZOR AUTOMAT HEMATOLOGIE SYSMEX XN 550 CU RETICULOCITE/ SYSMEX |
10 | ANALIZOR AUTOMAT HEMATOLOGIE SYSMEX XN 550/ SYSMEX |
11 | ANALIZOR AUTOMAT IMUNOLOGIE COBAS e411/ROCHE |
12 | ANALIZOR AUTOMAT IMUNOLOGIE LIAISON XL/ DIASORIN |
13 | ANALIZOR AUTOMAT BACTERIOLOGIE VITEK 2/ bioMERIEUX U.S.A. |
14 | ANALIZOR AUTOMAT VSH ROLLER 20 PN/ ALI FAX |
LISTA INVESTIGATIILOR PARACLINICE-ANALIZE DE LABORATOR
IMUNOLOGIE
NR.CRT | TIPUL DE INVESTIGATIE | TARIF
lei |
Timp de emitere rezultate (zile lucratoare) |
1 | IMUNOGLOBULINA IGA | 15 | 1 |
2 | IMUNOGLOBULINA IGG | 15 | 1 |
3 | IMUNOGLOBULINA IGM | 15 | 1 |
4 | COMPLEMENT SERIC C3 | 11 | 1 |
5 | ASLO (CANTITATIV) | 15 | 1 |
6 | CRP (CANTITATIV) | 15 | 1 |
7 | FACTOR REUMATOID (CANTITATIV) | 10 | 1 |
8 | AgHBs (CALITATIV) | 30 | 1 |
9 | Anticorpi anti-HCV (CALITATIV) | 30 | 1 |
10 | Anticorpi anti HAV(CALITATIV) | 30 | 1 |
11 | HIV 1+2 (CALITATIV) | 30 | 7 |
12 | CITOMEGALOVIRUS Ac.IGG | 45 | 7 |
13 | CITOMEGALOVIRUS Ac IGM | 45 | 7 |
14 | EBV Ac. IGM | 50 | 7 |
15 | CELULE LUPICE (CALITATIV) | 15 | 1 |
16 | TEST LATEX MONONUCLEOZA(CALITATIV) | 15 | 1 |
17 | IgE SPECIFIC(PANEL 4 PEDIATRIC 20 ALERGENI) | 200 | 10 |
18 | VITAMINA D | 80 | 7 |
19 | PROCALCITONINA | 90 | |
20 | INTERLEUKINA-6 | 70 | 1 |
21 | INFLUENZA A+B (TEST RAPID) | 40 | 1 |
22 | AG STREPTOCOC BETA HEMOLITIC GRUP A (TEST RAPID) | 20 | 1 |
23 | RSV+ADENOVIRUS (TEST RAPID) | 30 | 1 |
24 | NOROVIRUS (TEST RAPID) | 40 | 1 |
25 | ROTAVIRUS/ADENOVIRUS (TEST RAPID) | 30 | 1 |
26 | ANTIGEN GIARDIA (TEST RAPID) | 20 | 1 |
27 | AG. HELICOBACTER PYLORI (TEST RAPID) | 40 | 1 |
28 | DEPISTARE HEMORAGII OCULTE (TEST RAPID) | 25 | 1 |
29 | CLOSTRIDIUM DIFFICILE TOXINA A/B | 45 | 1 |
30 | CAMPYLOBACTER | 25 | 1 |
31 | INHIBITORI DIN LAPTE MATERN | 25 | 3 |
32 | TEST RAPID ANTIGEN SARS CoV2 | 50 | 1 |
33 | TSH | 30 | 4 |
34 | FT4 | 30 | 4 |
35 | T3 | 30 | 4 |
36 | ANTI-TPO | 45 | 4 |
37 | Ac.ANTI-Tiroglobulina | 45 | 4 |
38 | NT-PROBNP | 75 | 1 |
39 | CALPROTECTINA CANTITATIV | 160 | 7 |
HEMATOLOGIE
NR.CRT | TIPUL DE INVESTIGATIE | TARIF
LEI |
Timp de emitere rezultate (zile lucratoare) |
1 | HEMOLEUCOGRAMA COMPLETA | 15 | 1 |
2 | NUMARATOARE RETICULOCITE | 6 | 1 |
3 | EXAMEN CITOLOGIC AL FROTIULUI SANGUIN | 20 | 3 |
4 | VSH | 3 | 1 |
5 | DETERMINARE GRUP SANGUIN ABO | 10 | 1 |
6 | DETERMINARE GRUP SANGUIN Rh | 10 | 1 |
7 | TIMP QUICK SI INR | 15 | 1 |
8 | APTT | 15 | 1 |
9 | FIBRINOGEN | 15 | 1 |
10 | D-DIMERI | 60 | 1 |
BIOCHIMIE
NR.CRT | TIPUL DE INVESTIGATIE | TARIF LEI | Timp de emitere rezultate (zile lucratoare) |
1 | ACID URIC | 6 | 1 |
2 | AMILAZA | 9 | 1 |
3 | ALBUMINA | 10 | 1 |
4 | BILIRUBINA TOTALA | 6 | 1 |
5 | BILIRUBINA DIRECTA | 6 | 1 |
7 | BILIRUBINA INDIRECTA | 8 | 1 |
8 | CREATININA | 6 | 1 |
9 | COLESTEROL SERIC TOTAL | 6 | 1 |
10 | CALCIU SERIC TOTAL | 6 | 1 |
11 | CALCIU IONIC SERIC | 8 | 1 |
12 | CREATINKINAZA CK | 10 | 1 |
13 | CREATINKINAZA CKMB | 15 | 1 |
14 | CLOR | 11 | 1 |
15 | ELECTROFOREZA PROTEINELOR SERICE | 20 | 7 |
16 | FERITINA | 40 | 1 |
17 | FOSFATAZA ALCALINA | 8 | 1 |
18 | FOSFOR (FOSFAT SERIC) | 13 | 1 |
19 | GLICEMIE | 6 | 1 |
20 | GAMA GT | 8 | 1 |
21 | HDL-COLESTEROL | 9 | 1 |
22 | LDL COLESTEROL | 8 | 1 |
23 | LIPIDE TOTALE | 14 | 1 |
24 | LACTAT DEHIDROGENAZA (LDH) | 8 | 1 |
25 | MAGNEZIU | 6 | 1 |
26 | PROTEINE TOTALE | 8 | 1 |
27 | POTASIU | 11 | 1 |
28 | SODIU | 11 | 1 |
29 | TRIGLICERIDE | 8 | 1 |
30 | TGP/ALT | 6 | 1 |
31 | TGO/AST | 6 | 1 |
32 | UREE | 6 | 1 |
32 | VLDL-COLESTEROL | 6 | 1 |
33 | SIDEREMIE | 8 | 1 |
BIOCHIMIE URINI
NR.CRT | TIPUL DE INVESTIGATIE | TARIF LEI | Timp de emitere rezultate (zile lucratoare) |
1 | EXAMEN COMPLET DE URINA (SUMAR+SEDIMENT) | 10 | 1 |
2 | ALBUMINA URINARA (MICROALBUMINURIE) | 22 | 1 |
3 | ACID URIC URINAR | 6 | 1 |
4 | CALCIU URINAR | 6 | 1 |
5 | CREATININA URINARA | 8 | 1 |
6 | CLOR URINAR | 11 | 1 |
7 | CLEARENCE LA CREATININA | 10 | 1 |
8 | FOSFOR URINAR | 13 | 1 |
9 | GLUCOZA URINARA | 6 | 1 |
10 | MAGNEZIU URINAR | 6 | 1 |
11 | PROTEINE URINARE | 15 | 1 |
12 | POTASIU URINAR | 11 | 1 |
13 | PROBA ADDIS | 10 | 1 |
14 | SODIU URINAR | 11 | 1 |
15 | UREE URINARA | 6 | 1 |
INVESTIGATII LCR
NR.CRT | TIPUL DE INVESTIGATIE | TARIF
LEI |
Timp de emitere rezultate (zile lucratoare) |
1 | NUMARATOARE ELEMENTE DIN LCR | 15 | 1 |
2 | ALBUMINA LCR | 10 | 1 |
3 | GLUCOZA LCR | 6 | 1 |
4 | PROTEINE LCR | 15 | 1 |
BACTERIOLOGIE
NR.CRT | TIPUL DE INVESTIGATIE | TARIF LEI | Timp de emitere rezultate (zile lucratoare) |
1 | COPROCULTURA | 20 | 4 |
2 | EXSUDAT FARINGIAN/NAZAL | 20 | 4 |
3 | EXAMEN DIN SECRETIE VAGINALA/URETRALA | 20 | 4 |
4 | EXAMEN DIN SECRETIE CONJUNCTIVALA | 20 | 4 |
5 | EXAMEN DIN SECRETIE OTICA | 20 | 4 |
6 | EXAMEN DIN COLECTIE PURULENTA | 20 | 4 |
7 | EXAMEN SPUTA | 20 | 4 |
8 | EXAMEN DIN LICHID DE PUNCTIE | 20 | 4 |
9 | UROCULTURA | 20 | 4 |
10 | EXAMEN FUNGIC | 20 | 5 |
11 | ANTIBIOGRAMA | 15 | 4 |
12 | ANTIFUNGIGRAMA | 15 | 4 |
13 | HEMOCULTURA | 100 | 10 |
14 | AMPRENTA ANALA | 20 | 1 |
15 | COPROCITOGRAMA | 15 | 1 |
16 | EXAMEN COPROPARAZITOLOGIC | 15 | 1 |
17 | PROBA DE DIGESTIE | 10 | 1 |
18 | PH SCAUN | 10 | 1 |
Exceptie fac testele solicitate in regim de urgenta si sunt cuprinse in “Lista analizelor de urgenta”, care se elibereaza intr-o ora de la intrarea lor in laborator.